🗺️ Starminer Ore Locations: Where to Find Every Resource
📅 Updated: June 8, 2026⏱️ 12 min read🏷️ Resources
📢 Ad Space — Google AdSense (728×90)
1. How to Find Ores (Scanner Guide)
Press V to activate the resource scanner overlay. Ore deposits appear as colored blips on your HUD and mini-map. Colors indicate ore tier:
| Blip Color | Tier | Ore Types | Value Range |
| ⚪ Grey | Common | Iron, Silicon, Carbon | 5-15 credits/unit |
| 🟢 Green | Uncommon | Copper, Titanium, Aluminum | 15-40 credits/unit |
| 🔵 Blue | Rare | Gold, Platinum, Silver | 40-100 credits/unit |
| 🟣 Purple | Rare Earth | Neodymium, Yttrium, Scandium | 100-250 credits/unit |
| 🟠 Orange | Exotic | Mixed rare earth cluster (highest value!) | 200-400 credits/unit |
💡 Right-Click for Detail Scan
Target an asteroid and right-click to see its exact ore composition before committing a Drill Node. A "rich" deposit has subtle visual cracks and a denser scanner signal.
2. Common Ores
| Ore | Raw Value | Refined Value | Best Locations | Used For |
| Iron | 5 | 18 | Everywhere — most abundant ore | Hull frames, basic modules |
| Silicon | 6 | 20 | Asteroid belts, ring systems | Electronics, solar panels |
| Carbon | 4 | 12 | Ice asteroid fields, dark belts | Fuel processing, steel alloy |
Mining tip: Don't waste Drill Nodes on common ores. Manual mine them when you need bulk quantities, save Nodes for rare+ deposits.
3. Uncommon Ores
| Ore | Raw Value | Refined Value | Best Locations | Used For |
| Copper | 15 | 45 | Inner system belts, rocky planets | Wiring, electronics, capacitors |
| Titanium | 20 | 60 | High-density asteroid fields | Armor, reinforced hulls, weapons |
| Aluminum | 12 | 35 | Surface deposits on small moons | Lightweight structures, radiators |
4. Rare Ores
| Ore | Raw Value | Refined Value | Best Locations |
| Gold | 40 | 120 | Deep belt clusters, abandoned mine sites |
| Platinum | 55 | 165 | Outer system belts, derelict station debris |
| Silver | 30 | 90 | Mid-system belts, mixed with copper deposits |
5. Rare Earth Metals (Highest Value!)
| Ore | Raw Value | Refined Value | Best Locations |
| Neodymium | 100 | 300 | Orange-blip asteroids, outer system rare clusters |
| Yttrium | 85 | 250 | Purple-blip deposits near anomaly zones |
| Scandium | 120 | 360 | Rare orange blips, usually solo deposits |
💰 Rare Earth = Your Income Engine
A single Drill Node on a Neodymium deposit generates ~18,000 credits/hour in refined value. 3 Nodes on rare earth = 54,000/hour. This is how you go from scrapping by to rolling in credits.
6. Fuel Materials
| Material | Source | Used For |
| Hydrogen | Ice asteroids, gas giant skimming | Reactor fuel, thruster propellant |
| Helium-3 | Rare gas pockets, ice deposits (deep) | Fusion reactor fuel (critical!) |
| Water Ice | Outer system ice fields, comet fragments | Life support, hydrogen extraction |
7. Best Mining Spots by System
| Location | Best Ores | Danger Level | Notes |
| Starting System — Inner Belt | Iron, Copper, Silicon | 🟢 Safe | Tutorial area. Good for first 5 hours |
| Starting System — Outer Belt | Gold, Titanium, rare chance of Platinum | 🟡 Low | Occasional scout patrols. Bring PD turret |
| Starting System — Deep Belt | Platinum, rare earth mix | 🟠 Medium | Drones and occasional Corvettes. Need combat escort |
| Second System — Ring Clusters | Neodymium, Yttrium, high-density rare earth | 🟠 Medium | Best rare earth farming. Requires Link Gates |
| Second System — Anomaly Zone | Scandium, exotic mixed deposits (orange) | 🔴 High | Frigates patrol here. Bring combat fleet or stealth miner |
| Derelict Station Fields | Salvageable modules + Platinum | 🟡 Low | Free modules! Explore thoroughly |
Related: Mining Guide · Drill Nodes · Money Making · Trading Routes