1. Combat Ship Design Rules
- Speed is life — a ship that can't turn dies. Thrusters > armor
- Shields > hull — shields regenerate for free, hull repairs cost credits
- Capacitors are mandatory — no capacitor = brownout on first shot = dead
- Weapons generate 3× listed heat in combat — cooling must handle sustained fire
- Specialize by enemy type — anti-drone fighters differ from anti-frigate destroyers
2. "Stinger" — Light Interceptor 🐝
Role: Scout killer, drone hunter, fast response. Speed > everything.
| Slot | Module | Mass | Cost |
|---|---|---|---|
| Reactor | Medium Reactor | 10t | 5,000 |
| Engine | Advanced Thruster ×3 | 9t | 6,000 |
| Weapon | Beam Laser Mk II | 3t | 5,000 |
| Weapon | HSM Pod (8 missiles) | 4t | 4,000 |
| Defense | PD Turret Mk II | 2t | 3,000 |
| Defense | Medium Shield | 5t | 5,000 |
| Power | Medium Capacitor | 4t | 3,000 |
| Cooling | High-Eff Radiator ×2 | 8t | 5,000 |
| Structure | Reinforced Hull | 5t | 1,200 |
| Total: 50t | Cost: ~37,200 credits | |||
Tactics: Beam laser deletes drones (hitscan), HSM one-shots scouts. Stay at 1,000-1,500m range. If a Corvette locks you, boost perpendicular — the Stinger out-turns everything.
3. "Hammer" — Heavy Brawler 🔨
Role: Face-tank Corvettes and Frigates. Sustained DPS platform.
| Slot | Module | Mass | Cost |
|---|---|---|---|
| Reactor | Large Reactor | 20t | 12,000 |
| Engine | Advanced Thruster ×2 | 6t | 4,000 |
| Weapon | Plasma Cannon Mk II ×2 | 10t | 10,000 |
| Weapon | Railgun Mk II | 6t | 8,000 |
| Defense | PD Turret Mk II | 2t | 3,000 |
| Defense | Heavy Shield ×2 | 16t | 20,000 |
| Power | Large Capacitor ×2 | 14t | 8,000 |
| Cooling | Military Radiator ×3 | 15t | 12,000 |
| Structure | Heavy Hull Frame | 10t | 3,000 |
| Total: 99t | Cost: ~80,000 credits | |||
Tactics: Dual plasma for sustained DPS, railgun cracks shields at range. With dual heavy shields and 180 cooling, you can face-tank a Frigate for ~45 seconds — enough to kill it if you target subsystems. Keep PD turret on auto for incoming missiles.
4. "Archer" — Missile Boat 🏹
Role: Long-range support, capital ship hunter. Stays at 3-4km, fires volleys, never gets hit.
| Slot | Module | Mass | Cost |
|---|---|---|---|
| Reactor | Large Reactor | 20t | 12,000 |
| Engine | Advanced Thruster ×2 | 6t | 4,000 |
| Weapon | HSM Mk II Pod ×2 (12 missiles) | 8t | 8,000 |
| Weapon | Torpedo Mk II ×2 (4 torpedoes) | 8t | 12,000 |
| Defense | PD Turret Mk II | 2t | 3,000 |
| Defense | Light Shield | 3t | 2,500 |
| Power | Medium Capacitor | 4t | 3,000 |
| Cooling | High-Eff Radiator ×2 | 8t | 5,000 |
| Scanner | Targeting Computer Mk II | 2t | 4,000 |
| Structure | Reinforced Hull | 5t | 1,200 |
| Total: 66t | Cost: ~54,700 credits | |||
Tactics: Lock torpedoes on Frigates/Carriers from 3km+. Fire HSM at Scouts and Corvettes. If anything gets within 1km, you're doing it wrong — boost away and re-engage at range. The Targeting Computer increases missile lock speed by 40%.
5. "Juggernaut" — Capital Destroyer 💀
Role: End-game combat platform. Kills Carriers solo.
| Slot | Module | Mass | Cost |
|---|---|---|---|
| Reactor | Fusion Reactor | 30t | 25,000 |
| Engine | Capital Thruster ×3 | 24t | 18,000 |
| Weapon | Plasma Cannon Mk III ×2 | 14t | 18,000 |
| Weapon | Railgun Mk III ×2 | 14t | 20,000 |
| Weapon | Torpedo Mk II ×2 (4 torpedoes) | 8t | 12,000 |
| Defense | PD Turret Mk II ×2 | 4t | 6,000 |
| Defense | Capital Shield ×2 | 24t | 30,000 |
| Power | Large Capacitor ×3 | 21t | 12,000 |
| Cooling | Military Radiator ×5 | 25t | 20,000 |
| Structure | Capital Hull Frame | 15t | 5,000 |
| Total: 179t | Cost: ~166,000 credits | |||
Tactics: The Juggernaut solo-kills Carriers. Open with torpedoes at 2.5km, switch to dual railguns to crack shields, finish with plasma. 300+ cooling handles sustained combat heat. Capital shields regenerate faster than a Frigate can damage them.
6. Build Comparison
| Ship | Mass | Cost | Best Target | Speed | Skill Floor |
|---|---|---|---|---|---|
| Stinger | 50t | 37k | Drones, Scouts | Very Fast | Medium |
| Hammer | 99t | 80k | Corvettes, Frigates | Medium | Low |
| Archer | 66t | 55k | Frigates, Carriers | Fast | High |
| Juggernaut | 179t | 166k | Everything | Slow | Low |
Related: Weapons Guide · Enemy Types · Power Systems · Starter Ships